2024 Rates
All Rates Include 8.125% Sales Tax
18 Hole Rates | 9 Hole Rates | ||
---|---|---|---|
18 Holes Sat. Sun. & Holidays | $40.00 | 9 Holes Sat. Sun. and Holidays (anytime after 10:00AM) | $25.00 |
18 Holes Monday - Friday | $36.00 | 9 Holes Monday - Friday | $23.00 |
Seniors (60+) Sat. Sun. & Holidays after 1:00 | $29.00 | Seniors (60+) Sat. Sun. & Holidays after 1:00 | $23.00 |
Seniors (60+) Monday - Friday untill 3:00 PM | $24.00 | Seniors (60+) Monday - Friday | $20.00 |
Twilight Everyday starting at 3:00 PM | $26.00 |
Golf Carts per person | Driving Range | ||
---|---|---|---|
18 Holes | $20.00 | Single Bucket 35 balls | $5.00 |
9 Holes | $12.00 | Large Bucket 70 balls | $9.00 |
18 Hole Senior | $16.00 | Only applies during Senior | |
9 Hole Senior | $10.00 | Discounted times |
|
Twilight | $16.00 | Pull Carts | $4.00 |
18 Hole Ride Along | $20.00 | Wheel Charge for Carts | $16.00 |
9 Hole Ride Along | $12.00 | Single Rider Specfic Vehicles | $12.00 |
Policies
- Tee times can be made up to 8 days in advance. Please provide a 24 hour notice for tee time cancellations. Book online by Clicking tab below.
- We reserve the right to pair up golfers in order to round out a foursome.
- All alcoholic beverages must be purchased at Bellwood Oaks GC. Violation is expulsion with no refund.
- Our liability coverage states, "You must be 18+ yrs of age with a valid drivers license to rent or operate a power cart."
- Ride-alongs are subject to above cart rates, and availabilty.
- Rain checks are issued at the discretion of Bellwood Oaks GC and must be used in the season they are issued.